Run Statistics

 

2004

2005

2006 2007 2008 2009 2010
Structure Fires 1 2 10 3 5 6 7
Vehicle Fires 3 3 4 2 4 2 4
Mutual Aid Request 19 9 19 23 13 9 4
Automatic Mutual Aid 19 26 33 23 25 22 7
False Alarms 10 16 13 12 14 12 3
Rubbish Fires 4 15 17 10 11 7 2
Grass-Brush Fires 8 8 6 12 8 4 3
Emergency Medical Services 56 62 75 77 98 82 46
Auto Accidents w/Injuries 8 17 9 10 7 2 5
Auto Accidents w/No Injuries 9 12 9 13 17 4 8
Hazardous Materials 1 1 3 1 3 4 2
Storms 0 1 4 0 1 0 0
Boat/Search 2 1 4 1 7 3 1
Carbon Monoxide 0 2 5 4 4 5 4
Service Calls 5 2 32 8 6 4 5
TOTALS 145 178 243 199 223 166 101

As of 07/11/2010

 

Hit Counter