Run Statistics

 

2004

2005

2006 2007 2008 2009
Structure Fires 1 2 10 3 5 0
Vehicle Fires 3 3 4 2 4 0
Mutual Aid Request 19 9 19 23 13 0
Automatic Mutual Aid 19 26 33 23 25 0
False Alarms 10 16 13 12 14 0
Rubbish Fires 4 15 17 10 11 0
Grass-Brush Fires 8 8 6 12 8 0
Emergency Medical Services 56 62 75 77 98 1
Auto Accidents w/Injuries 8 17 9 10 7 0
Auto Accidents w/No Injuries 9 12 9 13 17 0
Hazardous Materials 1 1 3 1 3 0
Storms 0 1 4 0 1 0
Boat/Search 2 1 4 1 7 0
Carbon Monoxide 0 2 5 4 4 0
Service Calls 5 2 32 8 6 0
TOTALS 145 178 243 199 223 1

As of 01/03/2009

 

Hit Counter